The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | WebDAV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
| 2016-10 | 5,336.1 | 136,004 | 5,335.5 | 135,582 | 0.0 | 0 | 0.6 | 289 | 0.1 | 133 |
| 2016-09 | 15,400.6 | 475,553 | 15,398.8 | 474,693 | 0.0 | 0 | 1.7 | 783 | 0.0 | 77 |
| 2016-08 | 14,924.4 | 456,466 | 14,904.9 | 455,875 | 0.0 | 0 | 19.5 | 395 | 0.1 | 196 |
| 2016-07 | 15,577.6 | 409,632 | 15,502.3 | 408,418 | 0.0 | 0 | 75.2 | 1,159 | 0.0 | 55 |
| 2016-06 | 13,803.2 | 402,177 | 13,745.1 | 401,162 | 0.0 | 0 | 58.0 | 766 | 0.1 | 249 |
| 2016-05 | 11,285.5 | 402,469 | 11,268.2 | 400,746 | 0.0 | 0 | 17.2 | 1,474 | 0.1 | 249 |
| 2016-04 | 24,492.6 | 391,100 | 24,488.8 | 389,571 | 0.0 | 0 | 3.7 | 1,204 | 0.1 | 325 |
| 2016-03 | 10,776.9 | 396,839 | 10,771.8 | 394,870 | 0.0 | 0 | 5.0 | 1,635 | 0.1 | 334 |
| 2016-02 | 11,485.4 | 385,953 | 11,480.9 | 384,393 | 0.0 | 0 | 4.4 | 1,208 | 0.1 | 352 |
| 2016-01 | 19,089.6 | 518,560 | 19,080.0 | 515,311 | 0.0 | 0 | 9.5 | 2,927 | 0.1 | 322 |
| 2015-12 | 11,043.1 | 368,567 | 11,038.5 | 367,140 | 0.0 | 0 | 4.5 | 1,177 | 0.1 | 250 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB